P6SMB Series 600W SMD TVS Diode

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shanghai
Validity to: Long-term effective
Last update: 2020-06-19 02:03
Browse the number: 117
inquiry
Company Profile
 
 
Product details

P6SMB Series 600W SMD TVS Diode

TVS Diode is a type of voltage suppressing device that limits over voltages to a safe range to prevent circuit from damaging and has a faster response time than other protection components. This allows TVS to be used in suppressing fast damaging transient voltage, such as lighting, switching, ESD, etc. TVS Diodes are widely used in over voltage protection of sensitive electronic components, including computer, telecommunication, industrial products, consumer electronic, automotive market, etc.


Specifications

● Brand: YINT

● Min. Order: 1 piece

● Certification: RoHS

● Packaging: in reel

● Case: DO-214AA/SMB

● For surface mounted applications in order to optimize board space.

● Polarity: Color band denoted positive end (cathode) except Bidirectional.

● Typical failure mode is short from over-specified voltage or current

● High Temperature soldering:260°C/10 seconds at terminals

● Terminal: Solder plated, solderable per MIL-STD-750, Method 2026


Electrical Characteristics

Part Number (Bi) Part Number (Uni) Device Marking Code Reverse Stand
off Voltage
VR (Volts)
Breakdown Voltage VBR
(Volts)@IT
Test Current IT(mA)
Maximum Reverse
Leakage
IR @ VR(μA)
Maximum Peak
Pulse Current
Ipp (A)
Maximum Clamping
Voltage VC
@ I pp(V)
BI UNI Min .V Max .V
P6SMB6.8CA P6SMB6.8A 6V8C 6V8A 5.8 6.45 7.14 10 800 58.1 10.5
P6SMB7.5CA P6SMB7.5A 7V5C 7V5A 6.4 7.13 7.88 10 500 54.0 11.3
P6SMB 8.2CA P6SMB8.2A 8V2C 8V2A 7.02 7.79 8.61 10 200 50.4 12.1
P6SMB 9.1CA P6SMB9.1A 9V1C 9V1A 7.78 8.65 9.55 10 50 45.5 13.4
P6SMB10CA P6SMB10A 10C 10A 8.55 9.50 10.50 10 10 42.1 14.5
P6SMB11CA P6SMB11A 11C 11A 9.40 10.50 11.60 1 5 39.1 15.6
P6SMB12CA P6SMB12A 12C 12A 10.20 11.40 12.60 1 5 36.5 16.7
P6SMB13CA P6SMB13 A 13C 13A 11.10 12.40 13.70 1 1 33.5 18.2
P6SMB15CA P6SMB15A 15C 15A 12.80 14.30 15.80 1 1 28.8 21.2
P6SMB16CA P6SMB16A 16C 16A 13.60 15.20 16.80 1 1 27.1 22.5
P6SMB18CA P6SMB18A 18C 18A 15.30 17.10 18.90 1 1 24.2 25.2
P6SMB20CA P6SMB20A 20C 20A 17.10 19.00 21.00 1 1 22.0 27.7
P6SMB22CA P6SMB22A 22C 22A 18.80 20.90 23.10 1 1 19.9 30.6
P6SMB24CA P6SMB24A 24C 24A 20.50 22.80 25.20 1 1 18.4 33.2
P6SMB27CA P6SMB27A 27C 27A 23.10 25.70 28.40 1 1 16.3 37.5
P6SMB30CA P6SMB30A 30C 30A 25.60 28.50 31.50 1 1 14.7 41.4
P6SMB33CA P6SMB33A 33C 33A 28.20 31.40 34.70 1 1 13.3 45.7
P6SMB36CA P6SMB36A 36C 36A 30.80 34.20 37.80 1 1 12.2 49.9
P6SMB39CA P6SMB39A 39C 39A 33.30 37.10 41.00 1 1 11.3 53.9
P6SMB43CA P6SMB43A 43C 43A 36.80 40.90 45.20 1 1 10.3 59.3
P6SMB47CA P6SMB47A 47C 47A 40.20 44.70 49.40 1 1 9.4 64.8
P6SMB51CA P6SMB51A 51C 51A 43.60 48.50 53.60 1 1 8.7 70.1
P6SMB56CA P6SMB56A 56C 56A 47.80 53.20 58.80 1 1 7.9 77.0
P6SMB62CA P6SMB62A 62C 62A 53.00 58.90 65.10 1 1 7.2 85.0
P6SMB68CA P6SMB68A 68C 68A 58.10 64.60 71.40 1 1 6.6 92.0
P6SMB75CA P6SMB75A 75C 75A 64.10 71.30 78.00 1 1 5.9 103.0
P6SMB82CA P6SMB82A 82C 82A 70.10 77.90 86.10 1 1 5.4 113.0
P6SMB91CA P6SMB91A 91C 91A 77.80 86.50 95.50 1 1 4.9 125.0
P6SMB100CA P6SMB100A 100C 100A 85.50 95.0 105.0 1 1 4.5 137.0
P6SMB110CA P6SMB110A 110C 110A 94.00 105.0 116.0 1 1 4.0 152.0
P6SMB120CA P6SMB120A 120C 120A 102.0 114.0 126.0 1 1 3.7 165.0
P6SMB130CA P6SMB130A 130C 130A 111.0 124.0 137.0 1 1 3.4 179.0
P6SMB150CA P6SMB150A 150C 150A 128.0 143.0 158.0 1 1 2.9 207.0
P6SMB160CA P6SMB160A 160C 160A 136.0 152.0 168.0 1 1 2.8 219.0
P6SMB170CA P6SMB170A 170C 170A 145.0 162.0 179.0 1 1 2.6 234.0
P6SMB180CA P6SMB180A 180C 180A 154.0 171.0 189.00 1 1 2.5 246.0
P6SMB200CA P6SMB200A 200C 200A 171.0 190.0 210.0 1 1 2.2 274.0


※ Disclaimer

Users should verify actual device performance in their specific applications.

Specifications are subject to change without notice.

The device characteristics and parameters in this data sheet can and do vary in different applications and actual device performance may vary over time.



http://www.yint-electronic.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]