PublishYou are here: Home » Products » Hardware » Hardware Stock

Ensat Selftapping Threaded Insert

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-28 20:37
Browse the number: 156
inquiry
Company Profile
 
 
Product details
We are xinxiang aode brother inserts Co., Ltd. We have manufacture the threaded inserts for many years. And we have many stock in factory. And could send insert in any time. We are sure of them with high quality and comptitive price.

Ensat 302 type threaded insert(with cutting slot) is recommended for most application cases. In certain materials, this Ensat demonstrates a minimal inward springing action, so creating a certain screw locking effect. If this effect is not required, we recommend using Ensat 307/308 type. Ensat 307/308 type (with cutting bores) was developed for materials with difficult cutting properties. This insert has a thick wall and the cutting force is distributed over three cutting edges. The short version Ensat 307 is particularly suitable where minimal material thicknesses are involved.

Thin-walled threaded insert for applications involving special space conditions (residual wall thicknesses), and also suitable for driving using a thread tapping machine (same internal and external thread pitch). Slot version: Works Standard 303

Three-hole version: Works Standard 347/348

The Ensat is capable of withstanding high loads. When used in light alloys, for example, a degree of pull-out strength is chieved which far exceeds the yield strength of the mating screw 8.8.
302 TYPE LENGTH OUTER DRILL SIZE HOLE DEPTH
METRIC UN Plastics ALLOYS CAST IRON
M2-0.4 6 M4.5-0.5 4.0-4.1 4.1-4.2 4.2-4.3 8
M2.5-0.45 U#2-56 6 M4.5-0.5 4.0-4.1 4.1-4.2 4.2-4.3 8
M3-0.5 U#4-40 6 M5-0.5 4.5-4.6 4.6-4.7 4.7-4.8 8
M4-0.7 U#8-32 8 M6.5-0.75 5.8-5.9 6.0-6.1 6.1-6.2 10
M5-0.8 U#10-24 10 M8-1.0 7.1-7.2 7.3-7.5 7.5-7.6 13
M6a-1.0 12 M9-1.0 8.1-8.2 8.3-8.5 8.5-8.6 15
M6-1.0 U1/4-20 14 M10-1.5 9.0-9.2 9.2-9.3 9.3-9.4 17
M8-1.25 U5/16-18 15 M12-1.5 10.6-10.8 11-11 .2 11.2-11.4 18
M10-1.5 U3/8-16 18 M14-1.5 12.6-12.8 13.0-13.3 13.2-13.4 22
M12-1.75 U7/16-14 22 M16-1.5 14.6-14.8 15.0-15.3 15.2-15.4 26
M14-2.0 U1/2-13 24 M18-1.5 16.6-16.8 17.0-17.3 17.2-17.5 28
M16-2.0 U5/8-11 22 M20-1.5 18.6-18.8 19.0-19.3 19.2-19.5 27
M18-2.5 24 M22-1.5 20.6-20.8 21.0-21.3 21.2-21.5 29
M20-2.5 27 M26-1.5 24.6-24.8 25.0-25.3 25.2-25.2 32
Inner 307 308 outer drill Hole depth

Metric UN Length length alloys Cast iron 307 308
M3-0.5 U#4-40 4 6 M5-0.6 4.6-4.7 4.7-4.8 6 8
M4-0.7 U#8-32 6 8 M6.5-0.8 6.0-6.1 6.1-6.2 8 10
M5-0.8 U#10-24 7 10 M8-1.0 7.4-7.5 7.6-7.7 9 13
M6-1.0 U1/4-20 8 12 M10-1.25 9.3-9.4 9.5-9.6 10 15
M8-1.25 U5/16-18 9 14 M12-1.5 11.1-11.3 11.3-11.5 11 17
M10-1.5 U3/8-16 10 18 M14-1.5 13.1-13.3 13.3-13.5 13 22
M12-1.75 U7/16-14 12 22 M16-1.75 15.0-16.2 15.3-15.5 15 26
M14-2.0 U1/2-13 14 24 M18-2.0 17.0-17.2 17.3-17.5 17 28
M16-2.0 U5/8-11 14 24 M20-2.0 19.0-19.2 19.3-19.5 17 28
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]