PublishYou are here: Home » Products » Hardware » Hardware Stock

Keylocking Threaded Insert Installation Tool

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-18 04:19
Browse the number: 39
inquiry
Company Profile
 
 
Product details
we are xinxiang aode brother insert co.,ltd.we are the professional manufacturer of keensert threaded insert.and we are sure of them with high quality.and we also could do them by the customers special request.

keensert threaded insert are high strength threaded inserts made from the stainless steel and the carbon steel.they are passivated according to EN2516.our standard inserts range contains Metric thread dimensiioins.Imperial dimensions and specials are available upon request.
keensert threaded insert may be used in alloys,light materials,steel and cast iron to increase the strength of the thread in these materials.they can also be used for thread repair,whereas the defect thread can be replaced with the same nominal diameter.
keensert threaded insert have less attrition.A multiple tightenting and lossening of the bolt is possible.locking inserts include a dry film lubrication on the surface to protect the screw from galling.
keensert threaded insert have a positive lock against rotation and vibration.
keensert threadeed insert have 2 and 4 pre-assembled kees depending on the diameter.after installation of the kees into the parent material the assembly is form-closed.No check with a thread gauge according to the DIN standard possible in the area of the kees.
Pull-out-strength for Keensert calculation as follows:
pull-out-strength(N)=shear engagement (mm2)x ultimate shear strength of parent material (N/mm2)
data for shear engagement see installation data.


type size inner(6H) outer(6g) length drill

min M2 M2*0.4 M4*0.7 3 3.4
M2.5 M2.5*0.45 M4.5*0.75 3.8 3.9
M3 M3*0.5 M5*0.8 4.2 4.4
M4 M4*0.7 M6*0.75 5.2 5.5

thinwall M5 M5*0.8 M8*1.25 8 6.9
M6 M6*1 M10*1.25 10 8.8
M8 M8*1.25 M12*1.25 12 10.8
M10 M10*1.5 M14*1.5 14 12.8
M12 M12*1.75 M16*1.5 16 14.8


heavy duty M4 M4*0.7 M8*1.25 8 6.9
M5 M5*0.8 M10*1.25 10 8.8
M6 M6*1 M12*1.25 12 10.8
M8 M8*1.25 M14*1.5 14 12.8
M10 M10*1.5 M16*1.5 16 14.8
M12 M12*1.75 M18*1.5 18 16.8


type size inner(2B) outer(2A) length drill

min 2-56 2-56 8-32 0.12 0.134
4-40 4-40 10-32 0.17 0.161
6-32 6-32 12-28 0.17 0.187
8-32 8-32 1/4-28 0.22 0.228


thinwall 10-32(10-24) 10-32(10-24) 5/16-18 0.31 0.272
1/4-20(1/4-28) 1/4-20(1/4-28) 3/8-16 0.37 0.332
5/16-18(5/16-24) 5/16-18(5/16-24) 7/16-14 0.43 0.397
3/8-16(3/8-24) 3/8-16(3/8-24) 1/2-13 0.50 0.453
7/16-20(7/16-14) 7/16-20(7/16-14) 9/16-12 0.56 0.516
1/2-13(1/2-20) 1/2-13(1/2-20) 5/8-11 0.62 0.578


heavy duty 8-32 8-32 5/16-18 0.31 0.272
10-32(10-24) 10-32(10-24) 3/8-16 0.31 0.332
1/4-20(1/4-28) 1/4-20(1/4-28) 7/16-14 0.37 0.397
5/16-24(5/16-18) 5/16-24(5/16-18) 1/2-13 0.43 0.453
3/8-16(3/8-24) 3/8-16(3/8-24) 9/16-12 0.50 0.516
1/2-13(1/2-20) 1/2-13(1/2-20) 3/4-16 0.62 0.70
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]